MACAU → Hong Kong | |||
---|---|---|---|
09:00 (Monday, Thursday, Friday) | 13:30 (Saturday, Sunday) | ||
10:00 (Monday, Thursday, Friday) | 14:30 (Monday, Thursday, Friday, Saturday, Sunday) | ||
11:00 (Monday, Thursday, Friday) | 15:30 (Monday, Thursday, Friday, Saturday, Sunday) | ||
12:00 (Monday, Thursday, Friday) | 16:30 (Saturday, Sunday) | ||
12:30 (Saturday, Sunday) | 19:00 (Saturday, Sunday) |
Hong Kong → MACAU | |||
---|---|---|---|
09:30 (Monday, Thursday, Friday) | 14:00 (Saturday, Sunday) | ||
10:30 (Monday, Thursday, Friday) | 15:00 (Monday, Thursday, Friday, Saturday, Sunday) | ||
11:30 (Monday, Thursday, Friday) | 16:00 (Monday, Thursday, Friday, Saturday, Sunday) | ||
12:30 (Monday, Thursday, Friday) | 17 :00 (Saturday, Sunday) | ||
13:00 (Saturday, Sunday) | 19:30 (Saturday, Sunday) |
# Flights operated on Thursday to Monday
13:00 (Monday, Thursday, Friday)
17:30 (Saturday, Sunday)
13:30 (Monday, Thursday, Friday)
18:00 (Saturday, Sunday)
# Flights operated on Thursday to Monday
Trip | Regular Fare |
---|---|
Hong Kong → MACAU | HKD 4,300 |
MACAU → Hong Kong | HKD 4,300 |
SHEN ZHEN → MACAU | HKD 5,600 |
MACAU → SHEN ZHEN | HKD 5,600 |
Surcharges are applicable on peak travel days.