Macau → Hong Kong | |||
---|---|---|---|
10:00 | 13:30 | 16:30 | 19:30 |
11:00 | 14:00 | 17:00 | 20:30 |
11:30 | 14:30 | 17:30 | 21:00# |
12:00 | 14:45# | 18:00 | 21:30 |
12:30 | 15:30 | 18:30 | 22:00# |
12:45# | 16:00 | 19:00 | 22:30 |
Hong Kong → Macau | |||
---|---|---|---|
10:30 | 14:00 | 17:00 | 20:00 |
11:30 | 14:30 | 17:30 | 21:00 |
12:00 | 15:00 | 19:00 | 21:30# |
12:30 | 15:15# | 18:30 | 22:00 |
13:00 | 16:00 | 19:00 | 22:30# |
13:15# | 16:30 | 19:30 | 22:59 |
# Extra Flights on 28 April – 2 May 2018 (total 5 days)
13:00
15:00
16:15#
17:45#
20:00
13:30
15:30
16:45#
18:15#
20:30
# Extra Flights on 28 April – 2 May 2018 (total 5 days)
Trip | Regular Fare |
---|---|
Hong Kong → Macau | HKD 4,300 |
Macau → Hong Kong | HKD 4,300 |
Shenzhen → Macau | HKD 5,900 |
Macau → Shenzhen | HKD 5,900 |
Surcharges are applicable on peak travel days.